Here is a detailed analysis of stamps issued for The Principality of Andorra.
Basic Philatelic Information | ||
---|---|---|
Date of first recognized stamp issue | 1928 | |
Date of last recognized stamp issue | Active | |
Previous Stamp Issuer | None | |
Subsequent Stamp Issuer (if a "dead country") | N/A | |
Sold canceled-to-order (CTO) stamps? | No | |
Regular Stamps | ||
Number of Stamps in Catalog = 333+ | Mint | Used |
Catalog value of first listed stamp | $0.55 | $0.55 |
Catalog value of least expensive stamp | $0.20 (few) | $0.20 (several) |
Catalog value of most expensive stamp (major Scott Numbers only) | $275.00 (Scott #12) | $275.00 (Scott #12) |
Estimated total catalog value of recognized issues | $1500+ | $1000+ |
Semi-Postal Stamps | ||
Number of Stamps in Catalog = None | ||
Air Post Stamps | ||
Number of Stamps in Catalog = 4 | Mint | Used |
Catalog value of least expensive stamp | $0.30 (3 of 4 issues) | $0.20 (3 of 4 issues) |
Catalog value of most expensive stamp | $30.00 (Scott #C1) | $4.25 (Scott #C1) |
Estimated total catalog value of recognized issues | $31 | $5 |
Special Delivery Stamps | ||
Number of Stamps in Catalog = 5 | Mint | Used |
Catalog value of least expensive stamp | $5.75 (Scott #E5) | $4.50 (Scott #E5) |
Catalog value of most expensive stamp | $100.00 (Scott #E1) | $95.00 (Scott #E1) |
Estimated total catalog value of recognized issues | $200 | $170 |
Postage Due Stamps | ||
Number of Stamps in Catalog = None | ||
Official Stamps | ||
Number of Stamps in Catalog = None | ||
Newspaper Stamps | ||
Number of Stamps in Catalog = None | ||
Parcel Post Stamps | ||
Number of Stamps in Catalog = None |
Basic Philatelic Information | ||
---|---|---|
Date of first recognized stamp issue | 1931 | |
Date of last recognized stamp issue | Active | |
Previous Stamp Issuer | None | |
Subsequent Stamp Issuer (if a "dead country") | N/A | |
Sold canceled-to-order (CTO) stamps? | No | |
Regular Stamps | ||
Number of Stamps in Catalog = 625 | Mint | Used |
Catalog value of first listed stamp | $0.70 | $0.70 |
Catalog value of least expensive stamp | $0.20 (few) | $0.20 (few) |
Catalog value of most expensive stamp (major Scott Numbers only) | $290.00 (Scott #22) | $325.00 (Scott #22) |
Estimated total catalog value of recognized issues | $2500+ | $1800+ |
Semi-Postal Stamps | ||
Number of Stamps in Catalog = 1 | Mint | Used |
Total catalog value of recognized issues | $20.00 | $20.00 |
Air Post Stamps | ||
Number of Stamps in Catalog = 8 | Mint | Used |
Catalog value of least expensive stamp | $0.75 (Scott #C5) | $0.75 (Scott #C5) |
Catalog value of most expensive stamp | $100.00 (Scott #C4) | $65.00 (Scott #C4) |
Estimated total catalog value of recognized issues | $216.75 | $145.20 |
Postage Due Stamps | ||
Number of Stamps in Catalog = 62 | Mint | Used |
Catalog value of least expensive stamp | $0.20 (several) | $0.20 (several) |
Catalog value of most expensive stamp | $160.00 (Scott #J14) | $160.00 (Scott #J14) |
Estimated total catalog value of recognized issues | $720 | $705 |
Official Stamps | ||
Number of Stamps in Catalog = None | ||
Newspaper Stamps | ||
Number of Stamps in Catalog = 1 | Mint | Used |
Total catalog value of recognized issues | $0.75 | $0.75 |
Parcel Post Stamps | ||
Number of Stamps in Catalog = None |
Notes:
All stamp data is determined from analysis of the Scott Standard Postage Stamp Catalog, issued 2009. Other catalogs may have additional stamps, different costs, or different methodologies of labeling and identifying stamps.
All values are in U.S. Dollars.
All stamp valuations include major Scott numbered stamps, and exclude errors, variations, and stamps so rare as to be unattainable by all but the most advanced collectors.
0 comments:
Post a Comment