This chart represents a detailed analysis of stamps issued by Angola, as supported by the 2009 issue of Scott's Standard Postage Stamp Catalog.
Basic Philatelic Information | ||
---|---|---|
Date of first recognized stamp issue | 1870 | |
Date of last recognized stamp issue | Active | |
Previous Stamp Issuer | None | |
Subsequent Stamp Issuer (if a "dead country") | N/A | |
Sold canceled-to-order (CTO) stamps? | No | |
Regular Stamps | ||
Number of Stamps in Catalog = 1297 Many souvenir sheets with multiple stamps are counted as a single stamp, as they were sold as one unit | Mint | Used |
Catalog value of first listed stamp | $2.25 | $1.40 |
Catalog value of least expensive stamp | $0.20 (few) | $0.20 (few) |
Catalog value of most expensive stamp (major Scott Numbers only) | $350.00 (Scott #223) | $350.00 (Scott #223) |
Estimated total catalog value of recognized issues | $7000+ | $4000+ |
Semi-Postal Stamps | ||
Number of Stamps in Catalog = 2 | Mint | Used |
Catalog value of least expensive stamp | $1.10 (Scott #B1) | $1.10 (Scott #B1) |
Catalog value of most expensive stamp (major Scott Numbers only) | $2.10 (Scott #B2) | $2.10 (Scott #B2) |
Estimated total catalog value of recognized issues | $3.20 | $3.20 |
Air Post Stamps | ||
Number of Stamps in Catalog = 37 | Mint | Used |
Catalog value of least expensive stamp | $0.40 (few) | $0.20 (few) |
Catalog value of most expensive stamp | $825.00 (Scott #C20) | $650.00 (Scott #C20) |
Estimated total catalog value of recognized issues | $2230+ | $1260+ |
Special Delivery Stamps | ||
Number of Stamps in Catalog = None | ||
Postage Due Stamps | ||
Number of Stamps in Catalog = 42 | Mint | Used |
Catalog value of least expensive stamp | $0.20 (few) | $0.20 (few) |
Catalog value of most expensive stamp | $12.50 (Scott #J9) | $7.50 (Scott #J9) |
Estimated total catalog value of recognized issues | $72+ | $50+ |
Official Stamps | ||
Number of Stamps in Catalog = None | ||
Newspaper Stamps | ||
Number of Stamps in Catalog = 1 | Mint | Used |
Catalog value of least expensive stamp | $1.00 (Scott #P1) | $0.70 (Scott #P1) |
Catalog value of most expensive stamp | $1.00 (Scott #P1) | $0.70 (Scott #P1) |
Total catalog value of recognized issues | $1.00 | $0.70 |
Parcel Post Stamps | ||
Number of Stamps in Catalog = None | ||
Postal Tax Stamps | ||
Number of Stamps in Catalog = 30 | Mint | Used |
Catalog value of least expensive stamp | $0.20 (few) | $0.20 (few) |
Catalog value of most expensive stamp | $9.00 (Scott #RA6) | $1.75 (Scott #RA4, #RA6) |
Total catalog value of recognized issues | $33 | $14 |
Postal Tax Due Stamps | ||
Number of Stamps in Catalog = 3 | Mint | Used |
Catalog value of least expensive stamp | $1.10 (all) | $0.95 (all) |
Catalog value of most expensive stamp | $1.10 (all) | $0.95 (all) |
Total catalog value of recognized issues | $3.30 | $2.85 |
Notes:
All stamp data is determined from analysis of the Scott Standard Postage Stamp Catalog, issued 2009. Other catalogs may have additional stamps, different costs, or different methodologies of labeling and identifying stamps.
All values are in U.S. Dollars.
All stamp valuations include major Scott numbered stamps, and exclude errors, variations, and stamps so rare as to be unattainable by all but the most advanced collectors.
Scott frequently uses a single catalog number for souvenir sheets or strips of stamps that were sold as a single unit. In these cases, the sheet is only counted as one unit and the component stamps are not counted individually.
0 comments:
Post a Comment